Casa LARANJA
Holiday Resort OÁSIS - Ferragudo
The "Casa Laranja" holiday house is the most recent building in the "Oasis" resort. It was completed in 2015 and we managed to preserve the atmosphere of the traditional adobe houses.
Its structure, the pool and the magnificent Mediterranean garden blend in harmoniously with its surroundings.
You can rent Casa Laranja as a T5-type or as a T3-type holiday home - either for 10 persons or for 6 persons.
In front of the spacious kitchen there is a patio with a large table and BBQ area, a great place for leisurely meals.
In "Casa Laranja", a special feature awaits you, even if more specifically for the winter season: the whole house is equipped with underfloor heating.
o
Description
Holiday home:
|
Casa Laranja has its own patio and is situated in a Mediterranean garden with a swimming pool.
|
Surroundings:
|
In the middle of the village of Ferragudo, a very quiet location, about 300 m from the centre of the village and 400 m from the nearest beach.
|
Rooms:
|
Kitchen - Dining room and living room - 5 bedrooms - beds can be used as a double bed or as single beds - terrace - patio with BBQ
|
Occupancy:
|
As T5 for 10 persons - as T3 for 6 persons
|
Rooms:
|
Every bedroom has two beds which can be used as a double bed or as single beds, each bedroom has a private bathroom.
The bedrooms on the first floor have a balcony.
|
Climate control:
|
Underfloor heating in the whole house, air conditioning in all bedrooms, in the kitchen and in the living room.
|
Area:
|
Living space: 220 square metres - patio: 35 square metres
|
o
Occupancy
- APR '25
- MAY '25
- JUN '25
- JUL '25
- AUG '25
- SEP '25
- OCT '25
- NOV '25
- DEC '25
- JAN '25
- FEB '25
- MAR '25
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
o
Prices
period | daily price |
1.January - 30.April 2025 | €214,00 |
|
May 2025 | €245,00 |
|
June 2025 | €290,00 |
|
July 2025 | €311,00 |
|
August 2025 | €331,00 |
|
1.September - 15.Oktober 2025 | €290,00 |
|
15.Oktober - 31.December 2025 | €224,00 |
|
o
Long-term rental
The Long Term stay in OÁSIS-Ferragudo is meant for bookings with a minimum duration of one month between November and March.
Contact us for an enquiry in between those month, with a minimum stay of 4 weeks, to get a special price for your stay.