Casa LUCÍLIA
Holiday Resort OÁSIS - Ferragudo
Casa Lucilia was designed by an architect so that the sun, when it is lower in the autumn and winter months, floods and warms the house.
In summer, on the other hand, the naturally insulated walls ensure a pleasant indoor climate.
Das wohl auffälligste Merkmal des Hauses ist der Patio mit Grill und der sehr grosse, terassenförmig angelegte Garten – ein wahres Paradies..
Casa Lucília has two bedrooms, a gallery with double bed, a bathroom, a living and dining room and an open kitchen.
Im Patio befinden sich Terrassen mit Grill, Sitz-, Aufenthalt- und Liegemöglichkeiten um die Ruhe und die Sonne ungestört geniessen zu können..
The patio has terraces with barbecue, seating, lounge and sunbathing areas to enjoy the tranquillity and sunshine undisturbed.
From the roof terrace of the house, you have a view of the roofs of Ferragudo and the river Arade.
o
Description
Holiday home:
|
Casa Lucília is a typical Portuguese house in the middle of Ferragudo. The walls are built in the traditional termic adobe style.
|
Surroundings:
|
In the centre of the village and fishing town of Ferragudo, about 100 m from the village centre and 400 m from the nearest beach.
|
Rooms:
|
One room with double bed, one room with single beds, a large gallery with double bed, living room and bedroom, bathroom and behind the house a patio with barbecue and large - although on the Atlantic - Mediterranean garden.
|
People:
|
for 4 - 6 persons.
|
Cooling/Heating:
|
In winter: Sun and a wood-burning stove; In summer, the rooms have a pleasant, natural indoor climate.
|
Size:
|
Indoor living space: 120 m² - Patio and garden: 200 m²
|
o
Occupancy
- APR '25
- MAY '25
- JUN '25
- JUL '25
- AUG '25
- SEP '25
- OCT '25
- NOV '25
- DEC '25
- JAN '25
- FEB '25
- MAR '25
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | |
free reserved - send a request
Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
o
Prices
period | daily price |
1.January - 30.April 2025 | €91,00 |
|
May 2025 | €117,00 |
|
June 2025 | €139,00 |
|
July 2025 | €151,00 |
|
August 2025 | €161,00 |
|
1.September - 15.Oktober 2025 | €139,00 |
|
15.Oktober - 31.December 2025 | €97,00 |
|
o
Long-term rental
The Long Term stay in OÁSIS-Ferragudo is meant for bookings with a minimum duration of one month between November and March.
Contact us for an enquiry in between those month, with a minimum stay of 4 weeks, to get a special price for your stay.