Studio VISTA-MAR
Holiday Resort OÁSIS - Ferragudo
The “Vista-Mar” studio apartment was originally used as the Yoga studio of the Oasis Holiday Resort and was transformed into a charming studio apartment with a combined living, dining and sleeping area and with a bathroom.
The studio apartment is situated above “Casa Otília” and can be reached by a separate external staircase. There is a small terrace with a view of the pool and garden in front of the apartment.
A terrace runs all along the south side of the property and boasts a marvellous view of the sea and Portimão Marina.
o
Description
|
Holiday home:
|
The Vista-Mar studio apartment is situated above “Casa Otília” and has an external stair access to the Mediterranean garden and the pool.
|
|
Surroundings:
|
In the middle of the village of Ferragudo, a very quiet location, about 300 m from the centre of the village and 400 m from the nearest beach.
|
|
Rooms:
|
Studio apartment with combined living, dining and sleeping area, double bed, sofa bed, bathroom - large south-facing terrace - small terrace leading into the garden.
|
|
Occupancy:
|
For 2 persons
|
|
Climate control:
|
Air-Conditioning
|
|
Area:
|
Living space: 65 square metres - terraces: 9 square metres + 17 square metres
|
o
Occupancy
- NOV '25
- DEC '25
- JAN '26
- FEB '26
- MAR '26
- APR '26
- MAY '26
- JUN '26
- JUL '26
- AUG '26
- SEP '26
- OCT '26
|
| Sorry, the month is fully booked. |
|
| Sorry, the month is fully booked. |
|
| Sorry, the month is fully booked. |
|
| Sorry, the month is fully booked. |
|
| Sorry, the month is fully booked. |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
|
| Sorry, the month is fully booked. |
o
Prices
| period | daily price |
| 15.Oktober - 31.December 2025 | €77,00 |
|
| 1.January - 30.April 2026 | €77,00 |
|
| May 2026 | €96,00 |
|
| June 2026 | €116,00 |
|
| July 2026 | €122,00 |
|
| August 2026 | €129,00 |
|
| 1.September - 15.Oktober 2026 | €115,00 |
|
o
Long-term rental
The Long Term stay in OÁSIS-Ferragudo is meant for bookings with a minimum duration of one month between November and March.
Contact us for an enquiry in between those month, with a minimum stay of 4 weeks, to get a special price for your stay.