Casa OTÍLIA
Holiday Resort OÁSIS - Ferragudo
The “Casa Otilia” holiday home is a typical Portuguese house – a long corridor leads from the entrance through to the large patio. The bedrooms are on the right and on the left hand sides with the living and dining area and the large kitchen right ahead, as well as two other bedrooms. The bathroom is in the middle.
The house is very popular, because it is fairly compact and captivates people with its Portuguese flair.
Casa Otília provides 80 square metres of living space. The patio covers an area of 25 square metres.
o
Description
|
Holiday home:
|
Casa Otília has its own patio and is situated in a Mediterranean garden with a swimming pool.
|
|
Surroundings:
|
In the middle of the village of Ferragudo, a very quiet location, about 300 m from the centre of the village and 400 m from the nearest beach.
|
|
Rooms:
|
Kitchen - living and dining room - 2 bedrooms - large patio with BBQ area
|
|
Occupancy:
|
T2 for 4 persons
|
|
Rooms:
|
1 bedroom with two single beds, 1 bedroom with a double bed
|
|
Heating:
|
Natural stone heaters are in the bedrooms and in the living and dining area.
|
|
Area:
|
Living space: 80 square metres - patio: 25 square metres
|
o
Occupancy
- NOV '25
- DEC '25
- JAN '26
- FEB '26
- MAR '26
- APR '26
- MAY '26
- JUN '26
- JUL '26
- AUG '26
- SEP '26
- OCT '26
|
| Sorry, the month is fully booked. |
|
| Sorry, the month is fully booked. |
|
| Sorry, the month is fully booked. |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
| Sorry, the month is fully booked. |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
| Sorry, the month is fully booked. |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
o
Prices
| period | daily price |
| 15.Oktober - 31.December 2025 | €93,00 |
|
| 1.January - 30.April 2026 | €88,00 |
|
| May 2026 | €805,00 |
|
| June 2026 | €137,00 |
|
| July 2026 | €148,00 |
|
| August 2026 | €157,00 |
|
| 1.September - 15.Oktober 2026 | €137,00 |
|
o
Long-term rental
The Long Term stay in OÁSIS-Ferragudo is meant for bookings with a minimum duration of one month between November and March.
Contact us for an enquiry in between those month, with a minimum stay of 4 weeks, to get a special price for your stay.