Casa ROSA
Holiday Resort OÁSIS - Ferragudo
The “Casa Rosa” holiday home was originally used as a communal lounge for the guests of OASIS. Later on, it was refurbished and turned into a charming studio apartment with a combined living, dining and sleeping area and with a bathroom.
There is a small terrace in front of the house. BBQ equipment is available.
Casa Rosa is situated in the Mediterranean garden and is bathed by the sun all year round, right from morning until sunset.
o
Description
|
Holiday home:
|
Casa Rosa is located in a large garden with a pool.
|
|
Surroundings:
|
In the middle of the village of Ferragudo, a very quiet location, about 300 m from the centre of the village and 400 m from the nearest beach. |
|
Rooms:
|
Studio apartment with combined living, dining and sleeping area - beds can be used as a double bed or as single beds - large bathroom - small terrace - BBQ area
|
|
Occupancy:
|
For 2 persons
|
|
Climate control:
|
2 air conditioning units cool or heat this spacious property
|
|
Area:
|
Living space: 38 square metres - patio: 12 square metres
|
o
Occupancy
- NOV '25
- DEC '25
- JAN '26
- FEB '26
- MAR '26
- APR '26
- MAY '26
- JUN '26
- JUL '26
- AUG '26
- SEP '26
- OCT '26
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
| Sorry, the month is fully booked. |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
o
Prices
| period | daily price |
| 15.Oktober - 31.December 2025 | €75,00 |
|
| 1.January - 30.April 2026 | €75,00 |
|
| May 2026 | €91,00 |
|
| June 2026 | €113,00 |
|
| July 2026 | €119,00 |
|
| August 2026 | €125,00 |
|
| 1.September - 15.Oktober 2026 | €113,00 |
|
o
Long-term rental
The Long Term stay in OÁSIS-Ferragudo is meant for bookings with a minimum duration of one month between November and March.
Contact us for an enquiry in between those month, with a minimum stay of 4 weeks, to get a special price for your stay.